Cart Truck Wheel Options
Little Giant Wheel Selection Guide
How To Choose A Wheel:
• Load Capacity
• Push Start Force
• Rolling/Floor Conditions
• Durability/Duty Requirements
Typical Factory Floor | Rough/Uneven/Outdoor |
---|---|
• Polyurethane | • Pneumatic |
• Phenolic | • Solid Rubber |
• Mold-On Rubber | • Flat-Free |
Wheel Applications
Polyurethane | Mold-On Rubber | Phenolic |
---|---|---|
Load Capacity Range per Caster Set (4): | Load Capacity Range per Caster Set (4): | Load Capacity Range per Caster Set (4): |
1200-4000 lbs. | 2000-2400 lbs. | 3600-5000 lbs. |
• Non-Marking Tread | • Cushion Tread | • Chemical Resistant |
• Chemical Resistant | • Absorbs shock/vibration | • High Temperature |
• Quiet Operation | • Floor Protection | • Non-marking |
• Integrated Grease Zerk | • Quiet Operation | |
Applications: | Applications: | Applications: |
Industrial, Warehouse, Institutional | Industrial & Warehouse | Least rolling resistance, but does not absorb vibrations |
Cushion Wheel Applications
Pneumatic | Solid Rubber | Flat Free |
---|---|---|
Load Capacity Range per Caster Set (4): | Load Capacity Range per Caster Set (4): | Load Capacity Range per Caster Set (4): |
1200-4000 lbs. | 1200-1600 lbs. | 1600 lbs. |
Air Filled rubber tire on a metal hub is able to easily roll over uneven surfaces and bumps. | Cushioned rubber tire that is more stable and easier to roll under heavy loads than pneumatic. | Wide Rubber tread disperses the load better over irregular or softer surfaces. Less tread compression than pneumatic or solid rubber tires. Only available with off-set hub. |
Requires air pressure. | Rugged and maintenance free. |
Swivel vs. Rigid Caster
Swivel Caster | Rigid Caster |
---|---|
There are no products listed under this category.